Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Mara makhado · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 175 |
| Change on previous year | −19.0%(−41) decreased. Compared with the previous financial year. |
| Change over five years | −11.2% decreased. Compared with the previous financial year. |
| 5-year average | 233 |
| 10-year average | 216 |
| Historical high | 266 · 2021/22 |
| Historical low | 175 · 2025/26 |
| Murder | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 14+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 39−29.1% decreased. Compared with the previous financial year. |
| Common assault | 12+1100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Common robbery | 30.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 6−57.1% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 18+63.6% increased. Compared with the previous financial year. |
| Residential burglary | 12−60.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 12−7.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 60.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 9−18.2% decreased. Compared with the previous financial year. |
| Other theft | 32−38.5% decreased. Compared with the previous financial year. |
| Commercial crime | 7−12.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.