Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Matlelerekeng ephraim mogale · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 365 |
| Change on previous year | −1.9%(−7) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +33.2% increased. Compared with the previous financial year. |
| 5-year average | 356 |
| 10-year average | 297 |
| Historical high | 383 · 2023/24 |
| Historical low | 0 · 2016/17 |
| Murder | 4−20.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 8+166.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 36+33.3% increased. Compared with the previous financial year. |
| Assault (GBH) | 67+34.0% increased. Compared with the previous financial year. |
| Common assault | 18+5.9% increased. Compared with the previous financial year. |
| Common robbery | 13+62.5%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 26−23.5% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 32+52.4% increased. Compared with the previous financial year. |
| Residential burglary | 53−14.5% decreased. Compared with the previous financial year. |
| Non-residential burglary | 18−50.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 1−83.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 4+300.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 44−8.3% decreased. Compared with the previous financial year. |
| Other theft | 28−30.0% decreased. Compared with the previous financial year. |
| Commercial crime | 13−7.1% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.