Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Meadowlands city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 2 934 |
| Change on previous year | −4.2%(−129) decreased. Compared with the previous financial year. |
| Change over five years | −6.6% decreased. Compared with the previous financial year. |
| 5-year average | 3 217 |
| 10-year average | 3 501 |
| Historical high | 5 882 · 2006/07 |
| Historical low | 2 934 · 2025/26 |
| Murder | 64+10.3% increased. Compared with the previous financial year. |
| Attempted murder | 107+50.7% increased. Compared with the previous financial year. |
| Sexual offences | 105+2.9% increased. Compared with the previous financial year. |
| Assault (GBH) | 350−2.5% decreased. Compared with the previous financial year. |
| Common assault | 479−17.6% decreased. Compared with the previous financial year. |
| Common robbery | 135+3.8% increased. Compared with the previous financial year. |
| Aggravated robbery | 394−7.3% decreased. Compared with the previous financial year. |
| Arson | 4Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 271+1.9% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 173−13.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 35−16.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 51+18.6% increased. Compared with the previous financial year. |
| Theft from vehicle | 97+29.3% increased. Compared with the previous financial year. |
| Stock theft | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 302−13.7% decreased. Compared with the previous financial year. |
| Commercial crime | 265+9.1% increased. Compared with the previous financial year. |
| Shoplifting | 100−14.5% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.