Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Melkbosstrand city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 406 |
| Change on previous year | −15.6%(−75) decreased. Compared with the previous financial year. |
| Change over five years | +22.3% increased. Compared with the previous financial year. |
| 5-year average | 399 |
| 10-year average | 414 |
| Historical high | 706 · 2009/10 |
| Historical low | 332 · 2020/21 |
| Murder | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 10+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 11−8.3% decreased. Compared with the previous financial year. |
| Common assault | 37−35.1% decreased. Compared with the previous financial year. |
| Common robbery | 0−100.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 4−55.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 19+11.8% increased. Compared with the previous financial year. |
| Residential burglary | 32−43.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 11+120.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 35−28.6% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 93+2.2% increased. Compared with the previous financial year. |
| Commercial crime | 132−9.0% decreased. Compared with the previous financial year. |
| Shoplifting | 16+14.3% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.