Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Midrand city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 6 687 |
| Change on previous year | −1.5%(−99) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +26.6% increased. Compared with the previous financial year. |
| 5-year average | 6 722 |
| 10-year average | 6 819 |
| Historical high | 8 097 · 2016/17 |
| Historical low | 5 282 · 2020/21 |
| Murder | 24+100.0% increased. Compared with the previous financial year. |
| Attempted murder | 58+16.0% increased. Compared with the previous financial year. |
| Sexual offences | 89+9.9% increased. Compared with the previous financial year. |
| Assault (GBH) | 71−1.4% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 425+9.8% increased. Compared with the previous financial year. |
| Common robbery | 325+36.0% increased. Compared with the previous financial year. |
| Aggravated robbery | 558−10.3% decreased. Compared with the previous financial year. |
| Arson | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 148+27.6% increased. Compared with the previous financial year. |
| Residential burglary | 206−29.5% decreased. Compared with the previous financial year. |
| Non-residential burglary | 242+12.6% increased. Compared with the previous financial year. |
| Vehicle theft | 160−15.8% decreased. Compared with the previous financial year. |
| Theft from vehicle | 816+16.4% increased. Compared with the previous financial year. |
| Stock theft | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 1 158−12.6% decreased. Compared with the previous financial year. |
| Commercial crime | 2 059−4.2% decreased. Compared with the previous financial year. |
| Shoplifting | 344+3.6% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.