Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Mmakau local municipality of madibeng · North West |
|---|---|
| Recorded crime, 2025/26 | 913 |
| Change on previous year | +6.5%(+56) increased. Compared with the previous financial year. |
| Change over five years | +16.0% increased. Compared with the previous financial year. |
| 5-year average | 877 |
| 10-year average | 854 |
| Historical high | 1 019 · 2014/15 |
| Historical low | 674 · 2005/06 |
| Murder | 6−45.5% decreased. Compared with the previous financial year. |
| Attempted murder | 25+78.6% increased. Compared with the previous financial year. |
| Sexual offences | 23−25.8% decreased. Compared with the previous financial year. |
| Assault (GBH) | 131+18.0% increased. Compared with the previous financial year. |
| Common assault | 161+32.0% increased. Compared with the previous financial year. |
| Common robbery | 28+7.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 98−18.3% decreased. Compared with the previous financial year. |
| Arson | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 90+23.3% increased. Compared with the previous financial year. |
| Residential burglary | 91+13.8% increased. Compared with the previous financial year. |
| Non-residential burglary | 27+42.1% increased. Compared with the previous financial year. |
| Vehicle theft | 10−50.0% decreased. Compared with the previous financial year. |
| Theft from vehicle | 19+18.8% increased. Compared with the previous financial year. |
| Stock theft | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 184−1.1% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 13−40.9% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.