Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Modimolle modimolle-mookgophong · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 1 163 |
| Change on previous year | +7.8%(+84) increased. Compared with the previous financial year. |
| Change over five years | +40.8% increased. Compared with the previous financial year. |
| 5-year average | 1 113 |
| 10-year average | 1 264 |
| Historical high | 2 197 · 2014/15 |
| Historical low | 826 · 2020/21 |
| Murder | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 8+14.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 60−4.8% decreased. Compared with the previous financial year. |
| Assault (GBH) | 122+24.5% increased. Compared with the previous financial year. |
| Common assault | 81−27.7% decreased. Compared with the previous financial year. |
| Common robbery | 24+84.6% increased. Compared with the previous financial year. |
| Aggravated robbery | 35−32.7% decreased. Compared with the previous financial year. |
| Arson | 6+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 81+52.8% increased. Compared with the previous financial year. |
| Residential burglary | 151+34.8% increased. Compared with the previous financial year. |
| Non-residential burglary | 59+1.7% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 22+22.2% increased. Compared with the previous financial year. |
| Theft from vehicle | 53−10.2% decreased. Compared with the previous financial year. |
| Stock theft | 18−10.0% decreased. Compared with the previous financial year. |
| Other theft | 243+10.5% increased. Compared with the previous financial year. |
| Commercial crime | 183+13.0% increased. Compared with the previous financial year. |
| Shoplifting | 16−40.7% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.