Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Mutale thulamela · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 452 |
| Change on previous year | −4.8%(−23) decreased. Compared with the previous financial year. |
| Change over five years | +9.7% increased. Compared with the previous financial year. |
| 5-year average | 452 |
| 10-year average | 464 |
| Historical high | 755 · 2005/06 |
| Historical low | 402 · 2019/20 |
| Murder | 6+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 14+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 30+25.0% increased. Compared with the previous financial year. |
| Assault (GBH) | 82−21.9% decreased. Compared with the previous financial year. |
| Common assault | 54−28.0% decreased. Compared with the previous financial year. |
| Common robbery | 11−21.4% decreased. Compared with the previous financial year. |
| Aggravated robbery | 22−21.4% decreased. Compared with the previous financial year. |
| Arson | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 41+2.5% increased. Compared with the previous financial year. |
| Residential burglary | 68−4.2% decreased. Compared with the previous financial year. |
| Non-residential burglary | 54+38.5% increased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 9+80.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 10+11.1%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 24−7.7% decreased. Compared with the previous financial year. |
| Commercial crime | 16+60.0% increased. Compared with the previous financial year. |
| Shoplifting | 8−33.3% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.