Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Naboomspruit modimolle-mookgophong · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 961 |
| Change on previous year | −4.9%(−49) decreased. Compared with the previous financial year. |
| Change over five years | −15.3% decreased. Compared with the previous financial year. |
| 5-year average | 1 072 |
| 10-year average | 1 189 |
| Historical high | 1 438 · 2005/06 |
| Historical low | 961 · 2025/26 |
| Murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3−40.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 44+109.5% increased. Compared with the previous financial year. |
| Assault (GBH) | 86−13.1% decreased. Compared with the previous financial year. |
| Common assault | 141−14.0% decreased. Compared with the previous financial year. |
| Common robbery | 15−34.8% decreased. Compared with the previous financial year. |
| Aggravated robbery | 56−32.5% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 74+29.8% increased. Compared with the previous financial year. |
| Residential burglary | 119+26.6% increased. Compared with the previous financial year. |
| Non-residential burglary | 42+5.0% increased. Compared with the previous financial year. |
| Vehicle theft | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 29−40.8% decreased. Compared with the previous financial year. |
| Stock theft | 15−40.0% decreased. Compared with the previous financial year. |
| Other theft | 190−13.6% decreased. Compared with the previous financial year. |
| Commercial crime | 115+5.5% increased. Compared with the previous financial year. |
| Shoplifting | 29+163.6% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.