Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Navalsig mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 843 |
| Change on previous year | −11.4%(−108) decreased. Compared with the previous financial year. |
| Change over five years | +15.2% increased. Compared with the previous financial year. |
| 5-year average | 932 |
| 10-year average | 898 |
| Historical high | 1 725 · 2011/12 |
| Historical low | 732 · 2020/21 |
| Murder | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3−62.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 40+48.1% increased. Compared with the previous financial year. |
| Assault (GBH) | 35−34.0% decreased. Compared with the previous financial year. |
| Common assault | 87−20.9% decreased. Compared with the previous financial year. |
| Common robbery | 9−40.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 36−14.3% decreased. Compared with the previous financial year. |
| Arson | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 26−27.8% decreased. Compared with the previous financial year. |
| Residential burglary | 76−37.2% decreased. Compared with the previous financial year. |
| Non-residential burglary | 70−15.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 14+180.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 58−25.6% decreased. Compared with the previous financial year. |
| Stock theft | 22−18.5% decreased. Compared with the previous financial year. |
| Other theft | 237−1.2% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 114+21.3% increased. Compared with the previous financial year. |
| Shoplifting | 10+42.9%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.