Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Ndevana buffalo city · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 646 |
| Change on previous year | −9.8%(−70) decreased. Compared with the previous financial year. |
| Change over five years | +31.8% increased. Compared with the previous financial year. |
| 5-year average | 597 |
| 10-year average | 562 |
| Historical high | 716 · 2024/25 |
| Historical low | 426 · 2017/18 |
| Murder | 17+88.9%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 9−40.0% decreased. Compared with the previous financial year. |
| Sexual offences | 37−2.6% decreased. Compared with the previous financial year. |
| Assault (GBH) | 182−19.1% decreased. Compared with the previous financial year. |
| Common assault | 55+7.8% increased. Compared with the previous financial year. |
| Common robbery | 9+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 39−7.1% decreased. Compared with the previous financial year. |
| Arson | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 70−11.4% decreased. Compared with the previous financial year. |
| Residential burglary | 80−25.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 49+81.5% increased. Compared with the previous financial year. |
| Vehicle theft | 4−42.9%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 14+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 21+110.0% increased. Compared with the previous financial year. |
| Other theft | 48−36.8% decreased. Compared with the previous financial year. |
| Commercial crime | 10−16.7% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.