Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | New Hanover umshwathi · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 408 |
| Change on previous year | +1.0%(+4) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +21.1% increased. Compared with the previous financial year. |
| 5-year average | 366 |
| 10-year average | 362 |
| Historical high | 479 · 2015/16 |
| Historical low | 286 · 2005/06 |
| Murder | 9−43.7% decreased. Compared with the previous financial year. |
| Attempted murder | 12+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 17−32.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 87+14.5% increased. Compared with the previous financial year. |
| Common assault | 58+7.4% increased. Compared with the previous financial year. |
| Common robbery | 8+300.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 27+12.5% increased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 33−10.8% decreased. Compared with the previous financial year. |
| Residential burglary | 58−4.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 18+38.5% increased. Compared with the previous financial year. |
| Vehicle theft | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 10−28.6% decreased. Compared with the previous financial year. |
| Stock theft | 2−90.5% decreased. Compared with the previous financial year. |
| Other theft | 43+16.2% increased. Compared with the previous financial year. |
| Commercial crime | 23+76.9% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.