Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Ngodwana city of mbombela · Mpumalanga |
|---|---|
| Recorded crime, 2025/26 | 112 |
| Change on previous year | −33.3%(−56) decreased. Compared with the previous financial year. |
| Change over five years | −34.1% decreased. Compared with the previous financial year. |
| 5-year average | 159 |
| 10-year average | 182 |
| Historical high | 322 · 2006/07 |
| Historical low | 112 · 2025/26 |
| Murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 6+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 23−14.8% decreased. Compared with the previous financial year. |
| Common assault | 15−37.5% decreased. Compared with the previous financial year. |
| Common robbery | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 6−50.0% decreased. Compared with the previous financial year. |
| Arson | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 7−12.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 9−18.2% decreased. Compared with the previous financial year. |
| Non-residential burglary | 7−30.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 2−92.0% decreased. Compared with the previous financial year. |
| Stock theft | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 16−33.3% decreased. Compared with the previous financial year. |
| Commercial crime | 160.0% was broadly unchanged. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.