Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Norwood city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 1 987 |
| Change on previous year | −2.1%(−42) decreased. Compared with the previous financial year. |
| Change over five years | +3.6% increased. Compared with the previous financial year. |
| 5-year average | 2 071 |
| 10-year average | 2 364 |
| Historical high | 5 244 · 2005/06 |
| Historical low | 1 918 · 2020/21 |
| Murder | 2−60.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3−72.7% decreased. Compared with the previous financial year. |
| Sexual offences | 24−40.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 86−7.5% decreased. Compared with the previous financial year. |
| Common assault | 223+16.1% increased. Compared with the previous financial year. |
| Common robbery | 88+41.9% increased. Compared with the previous financial year. |
| Aggravated robbery | 109−27.3% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 70−10.3% decreased. Compared with the previous financial year. |
| Residential burglary | 126−25.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 37+12.1% increased. Compared with the previous financial year. |
| Vehicle theft | 106+39.5% increased. Compared with the previous financial year. |
| Theft from vehicle | 149+0.7% was broadly unchanged. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 323−23.5% decreased. Compared with the previous financial year. |
| Commercial crime | 543+12.7% increased. Compared with the previous financial year. |
| Shoplifting | 98+44.1% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.