Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Odendaalsrus matjhabeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 2 336 |
| Change on previous year | −1.3%(−30) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +16.6% increased. Compared with the previous financial year. |
| 5-year average | 2 335 |
| 10-year average | 2 363 |
| Historical high | 3 126 · 2005/06 |
| Historical low | 2 003 · 2020/21 |
| Murder | 13−7.1% decreased. Compared with the previous financial year. |
| Attempted murder | 75−46.0% decreased. Compared with the previous financial year. |
| Sexual offences | 97−9.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 265+46.4% increased. Compared with the previous financial year. |
| Common assault | 565+18.4% increased. Compared with the previous financial year. |
| Common robbery | 49−51.5% decreased. Compared with the previous financial year. |
| Aggravated robbery | 158−31.9% decreased. Compared with the previous financial year. |
| Arson | 8+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 1860.0% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 217−19.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 540.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 26+225.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 57+35.7% increased. Compared with the previous financial year. |
| Stock theft | 31+6.9% increased. Compared with the previous financial year. |
| Other theft | 378−4.3% decreased. Compared with the previous financial year. |
| Commercial crime | 137+24.5% increased. Compared with the previous financial year. |
| Shoplifting | 20+17.6% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.