Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Or Tambo Intern Airp ekurhuleni · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 765 |
| Change on previous year | +2.1%(+16) increased. Compared with the previous financial year. |
| Change over five years | +109.6% increased. Compared with the previous financial year. |
| 5-year average | 723 |
| 10-year average | 1 101 |
| Historical high | 3 323 · 2006/07 |
| Historical low | 365 · 2020/21 |
| Murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Attempted murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Sexual offences | 6+20.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Common assault | 33−15.4% decreased. Compared with the previous financial year. |
| Common robbery | 7+16.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 4−55.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 38+15.2% increased. Compared with the previous financial year. |
| Residential burglary | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Non-residential burglary | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 44+29.4% increased. Compared with the previous financial year. |
| Theft from vehicle | 42−2.3% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 443+0.9% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 141+6.8% increased. Compared with the previous financial year. |
| Shoplifting | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.