Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Ottosdal tswaing · North West |
|---|---|
| Recorded crime, 2025/26 | 636 |
| Change on previous year | +15.8%(+87) increased. Compared with the previous financial year. |
| Change over five years | +57.8% increased. Compared with the previous financial year. |
| 5-year average | 520 |
| 10-year average | 489 |
| Historical high | 636 · 2025/26 |
| Historical low | 311 · 2007/08 |
| Murder | 9−25.0% decreased. Compared with the previous financial year. |
| Attempted murder | 9+125.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 18−30.8% decreased. Compared with the previous financial year. |
| Assault (GBH) | 131+20.2% increased. Compared with the previous financial year. |
| Common assault | 85+54.5% increased. Compared with the previous financial year. |
| Common robbery | 25+177.8%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 37+76.2% increased. Compared with the previous financial year. |
| Arson | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 38+35.7% increased. Compared with the previous financial year. |
| Residential burglary | 53−30.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 53+8.2% increased. Compared with the previous financial year. |
| Vehicle theft | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 18+5.9% increased. Compared with the previous financial year. |
| Stock theft | 46−4.2% decreased. Compared with the previous financial year. |
| Other theft | 97+29.3% increased. Compared with the previous financial year. |
| Commercial crime | 15−16.7% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.