Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Pampierstat phokwane · Northern Cape |
|---|---|
| Recorded crime, 2025/26 | 487 |
| Change on previous year | +3.8%(+18) increased. Compared with the previous financial year. |
| Change over five years | −34.0% decreased. Compared with the previous financial year. |
| 5-year average | 687 |
| 10-year average | 741 |
| Historical high | 983 · 2022/23 |
| Historical low | 469 · 2024/25 |
| Murder | 5+150.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 18+28.6% increased. Compared with the previous financial year. |
| Sexual offences | 24−11.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 94−7.8% decreased. Compared with the previous financial year. |
| Common assault | 84−4.5% decreased. Compared with the previous financial year. |
| Common robbery | 12−29.4% decreased. Compared with the previous financial year. |
| Aggravated robbery | 20−13.0% decreased. Compared with the previous financial year. |
| Arson | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 41−4.7% decreased. Compared with the previous financial year. |
| Residential burglary | 75+23.0% increased. Compared with the previous financial year. |
| Non-residential burglary | 15−25.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 19+171.4%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 46+27.8% increased. Compared with the previous financial year. |
| Commercial crime | 17+6.3% increased. Compared with the previous financial year. |
| Shoplifting | 13+30.0% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.