Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Park Road mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 7 016 |
| Change on previous year | −1.6%(−115) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +5.0% increased. Compared with the previous financial year. |
| 5-year average | 7 427 |
| 10-year average | 8 365 |
| Historical high | 14 343 · 2008/09 |
| Historical low | 6 680 · 2020/21 |
| Murder | 14−30.0% decreased. Compared with the previous financial year. |
| Attempted murder | 160+138.8% increased. Compared with the previous financial year. |
| Sexual offences | 131+5.6% increased. Compared with the previous financial year. |
| Assault (GBH) | 229−10.2% decreased. Compared with the previous financial year. |
| Common assault | 540−17.9% decreased. Compared with the previous financial year. |
| Common robbery | 675+33.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 501+4.2% increased. Compared with the previous financial year. |
| Arson | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 250−10.1% decreased. Compared with the previous financial year. |
| Residential burglary | 469−15.2% decreased. Compared with the previous financial year. |
| Non-residential burglary | 3240.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 86−22.5% decreased. Compared with the previous financial year. |
| Theft from vehicle | 789−14.5% decreased. Compared with the previous financial year. |
| Stock theft | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 1 906+1.2% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 442+22.4% increased. Compared with the previous financial year. |
| Shoplifting | 491−15.5% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.