Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Parkview city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 1 469 |
| Change on previous year | +1.6%(+23) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −7.9% decreased. Compared with the previous financial year. |
| 5-year average | 1 621 |
| 10-year average | 1 989 |
| Historical high | 3 611 · 2005/06 |
| Historical low | 1 446 · 2024/25 |
| Murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 130.0% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 27+58.8% increased. Compared with the previous financial year. |
| Common assault | 44−17.0% decreased. Compared with the previous financial year. |
| Common robbery | 96−1.0% was broadly unchanged. Compared with the previous financial year. |
| Aggravated robbery | 101−20.5% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 39+11.4% increased. Compared with the previous financial year. |
| Residential burglary | 120−15.5% decreased. Compared with the previous financial year. |
| Non-residential burglary | 53+17.8% increased. Compared with the previous financial year. |
| Vehicle theft | 132+21.1% increased. Compared with the previous financial year. |
| Theft from vehicle | 268+24.7% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 241−9.4% decreased. Compared with the previous financial year. |
| Commercial crime | 318+0.3% was broadly unchanged. Compared with the previous financial year. |
| Shoplifting | 11+83.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.