Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Parow city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 3 488 |
| Change on previous year | −1.2%(−41) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −4.8% decreased. Compared with the previous financial year. |
| 5-year average | 3 903 |
| 10-year average | 4 458 |
| Historical high | 7 861 · 2014/15 |
| Historical low | 3 488 · 2025/26 |
| Murder | 8−73.3% decreased. Compared with the previous financial year. |
| Attempted murder | 9−18.2% decreased. Compared with the previous financial year. |
| Sexual offences | 380.0% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 61−19.7% decreased. Compared with the previous financial year. |
| Common assault | 248−7.5% decreased. Compared with the previous financial year. |
| Common robbery | 284+30.3% increased. Compared with the previous financial year. |
| Aggravated robbery | 315−19.8% decreased. Compared with the previous financial year. |
| Arson | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 159−13.1% decreased. Compared with the previous financial year. |
| Residential burglary | 205−16.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 56−11.1% decreased. Compared with the previous financial year. |
| Vehicle theft | 112−29.6% decreased. Compared with the previous financial year. |
| Theft from vehicle | 477+8.2% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 660+6.3% increased. Compared with the previous financial year. |
| Commercial crime | 744+9.3% increased. Compared with the previous financial year. |
| Shoplifting | 109+10.1% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.