Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Parys ngwathe · Free State |
|---|---|
| Recorded crime, 2025/26 | 769 |
| Change on previous year | −1.4%(−11) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +0.1% was broadly unchanged. Compared with the previous financial year. |
| 5-year average | 865 |
| 10-year average | 846 |
| Historical high | 1 291 · 2005/06 |
| Historical low | 724 · 2014/15 |
| Murder | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 10+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 27+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 21+61.5% increased. Compared with the previous financial year. |
| Common assault | 56−13.8% decreased. Compared with the previous financial year. |
| Common robbery | 16+128.6%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 29−27.5% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 26+30.0% increased. Compared with the previous financial year. |
| Residential burglary | 95+13.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 79−4.8% decreased. Compared with the previous financial year. |
| Vehicle theft | 9−10.0% decreased. Compared with the previous financial year. |
| Theft from vehicle | 42−28.8% decreased. Compared with the previous financial year. |
| Stock theft | 26+23.8% increased. Compared with the previous financial year. |
| Other theft | 267−7.0% decreased. Compared with the previous financial year. |
| Commercial crime | 26−21.2% decreased. Compared with the previous financial year. |
| Shoplifting | 36−5.3% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.