Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Paul Roux dihlabeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 209 |
| Change on previous year | −7.9%(−18) decreased. Compared with the previous financial year. |
| Change over five years | −18.4% decreased. Compared with the previous financial year. |
| 5-year average | 254 |
| 10-year average | 247 |
| Historical high | 307 · 2022/23 |
| Historical low | 195 · 2018/19 |
| Murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Attempted murder | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 3−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 31+47.6% increased. Compared with the previous financial year. |
| Common assault | 35−20.5% decreased. Compared with the previous financial year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 11−21.4% decreased. Compared with the previous financial year. |
| Residential burglary | 49+11.4% increased. Compared with the previous financial year. |
| Non-residential burglary | 15+36.4% increased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Stock theft | 21−27.6% decreased. Compared with the previous financial year. |
| Other theft | 35−32.7% decreased. Compared with the previous financial year. |
| Commercial crime | 2−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.