Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Petrus Steyn nketoana · Free State |
|---|---|
| Recorded crime, 2025/26 | 226 |
| Change on previous year | −13.4%(−35) decreased. Compared with the previous financial year. |
| Change over five years | +9.2% increased. Compared with the previous financial year. |
| 5-year average | 267 |
| 10-year average | 243 |
| Historical high | 442 · 2005/06 |
| Historical low | 186 · 2018/19 |
| Murder | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Sexual offences | 13−13.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 39−22.0% decreased. Compared with the previous financial year. |
| Common assault | 33−32.7% decreased. Compared with the previous financial year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 14+16.7% increased. Compared with the previous financial year. |
| Residential burglary | 32+45.5% increased. Compared with the previous financial year. |
| Non-residential burglary | 26−23.5% decreased. Compared with the previous financial year. |
| Vehicle theft | 3−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 80.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 36+9.1% increased. Compared with the previous financial year. |
| Commercial crime | 13−40.9% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.