Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Petrusburg letsemeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 470 |
| Change on previous year | +10.3%(+44) increased. Compared with the previous financial year. |
| Change over five years | +104.3% increased. Compared with the previous financial year. |
| 5-year average | 411 |
| 10-year average | 331 |
| Historical high | 646 · 2005/06 |
| Historical low | 194 · 2019/20 |
| Murder | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 19+35.7% increased. Compared with the previous financial year. |
| Assault (GBH) | 96−15.0% decreased. Compared with the previous financial year. |
| Common assault | 60−11.8% decreased. Compared with the previous financial year. |
| Common robbery | 11+83.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 6+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 30.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 23+15.0% increased. Compared with the previous financial year. |
| Residential burglary | 78+39.3% increased. Compared with the previous financial year. |
| Non-residential burglary | 39+34.5% increased. Compared with the previous financial year. |
| Vehicle theft | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 13−7.1% decreased. Compared with the previous financial year. |
| Stock theft | 26+188.9%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 71+12.7% increased. Compared with the previous financial year. |
| Commercial crime | 19−13.6% decreased. Compared with the previous financial year. |
| Shoplifting | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.