Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Phalaborwa ba-phalaborwa · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 674 |
| Change on previous year | −20.6%(−175) decreased. Compared with the previous financial year. |
| Change over five years | −6.0% decreased. Compared with the previous financial year. |
| 5-year average | 756 |
| 10-year average | 858 |
| Historical high | 1 626 · 2006/07 |
| Historical low | 604 · 2021/22 |
| Murder | 1−83.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 7−63.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 22−15.4% decreased. Compared with the previous financial year. |
| Common assault | 520.0% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 13+44.4%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 17+6.3% increased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 33−2.9% decreased. Compared with the previous financial year. |
| Residential burglary | 71−52.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 53−25.4% decreased. Compared with the previous financial year. |
| Vehicle theft | 11+57.1%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 24−62.5% decreased. Compared with the previous financial year. |
| Stock theft | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 158−16.4% decreased. Compared with the previous financial year. |
| Commercial crime | 185+10.8% increased. Compared with the previous financial year. |
| Shoplifting | 22−33.3% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.