Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Pinelands city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 1 182 |
| Change on previous year | +2.6%(+30) increased. Compared with the previous financial year. |
| Change over five years | +4.9% increased. Compared with the previous financial year. |
| 5-year average | 1 272 |
| 10-year average | 1 419 |
| Historical high | 2 547 · 2006/07 |
| Historical low | 1 127 · 2020/21 |
| Murder | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 9−47.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 8−20.0% decreased. Compared with the previous financial year. |
| Common assault | 44−37.1% decreased. Compared with the previous financial year. |
| Common robbery | 85+41.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 55−11.3% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 48+17.1% increased. Compared with the previous financial year. |
| Residential burglary | 73−34.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 27−3.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 29−19.4% decreased. Compared with the previous financial year. |
| Theft from vehicle | 187−8.8% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 269+18.5% increased. Compared with the previous financial year. |
| Commercial crime | 308+18.5% increased. Compared with the previous financial year. |
| Shoplifting | 37+85.0% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.