Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Plettenberg Bay bitou · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 1 467 |
| Change on previous year | +5.8%(+81) increased. Compared with the previous financial year. |
| Change over five years | −14.9% decreased. Compared with the previous financial year. |
| 5-year average | 1 490 |
| 10-year average | 1 740 |
| Historical high | 2 498 · 2013/14 |
| Historical low | 1 386 · 2024/25 |
| Murder | 7+40.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 40−9.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 197+2.6% increased. Compared with the previous financial year. |
| Common assault | 213+19.0% increased. Compared with the previous financial year. |
| Common robbery | 10−47.4% decreased. Compared with the previous financial year. |
| Aggravated robbery | 25+13.6% increased. Compared with the previous financial year. |
| Arson | 7+250.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 121+7.1% increased. Compared with the previous financial year. |
| Residential burglary | 193+6.0% increased. Compared with the previous financial year. |
| Non-residential burglary | 49−9.3% decreased. Compared with the previous financial year. |
| Vehicle theft | 8+166.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 89+15.6% increased. Compared with the previous financial year. |
| Stock theft | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 255+19.7% increased. Compared with the previous financial year. |
| Commercial crime | 200−11.9% decreased. Compared with the previous financial year. |
| Shoplifting | 52+4.0% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.