Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Port Shepstone ray nkonyeni · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 3 233 |
| Change on previous year | −2.0%(−67) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +9.7% increased. Compared with the previous financial year. |
| 5-year average | 3 076 |
| 10-year average | 3 188 |
| Historical high | 4 444 · 2008/09 |
| Historical low | 2 766 · 2021/22 |
| Murder | 37−17.8% decreased. Compared with the previous financial year. |
| Attempted murder | 46+9.5% increased. Compared with the previous financial year. |
| Sexual offences | 139+3.7% increased. Compared with the previous financial year. |
| Assault (GBH) | 330−6.8% decreased. Compared with the previous financial year. |
| Common assault | 520−1.5% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 67+3.1% increased. Compared with the previous financial year. |
| Aggravated robbery | 130−18.7% decreased. Compared with the previous financial year. |
| Arson | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 170+11.1% increased. Compared with the previous financial year. |
| Residential burglary | 460+11.4% increased. Compared with the previous financial year. |
| Non-residential burglary | 97+5.4% increased. Compared with the previous financial year. |
| Vehicle theft | 17−37.0% decreased. Compared with the previous financial year. |
| Theft from vehicle | 143+33.6% increased. Compared with the previous financial year. |
| Stock theft | 17+112.5%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 507−18.9% decreased. Compared with the previous financial year. |
| Commercial crime | 467+3.8% increased. Compared with the previous financial year. |
| Shoplifting | 85−11.5% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.