Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Port St Johns port st johns · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 708 |
| Change on previous year | −10.6%(−84) decreased. Compared with the previous financial year. |
| Change over five years | +13.3% increased. Compared with the previous financial year. |
| 5-year average | 713 |
| 10-year average | 706 |
| Historical high | 1 480 · 2005/06 |
| Historical low | 614 · 2021/22 |
| Murder | 26−38.1% decreased. Compared with the previous financial year. |
| Attempted murder | 150.0% was broadly unchanged. Compared with the previous financial year. |
| Sexual offences | 74−5.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 181−30.9% decreased. Compared with the previous financial year. |
| Common assault | 99−3.9% decreased. Compared with the previous financial year. |
| Common robbery | 2−71.4%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 45+40.6% increased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 43−31.7% decreased. Compared with the previous financial year. |
| Residential burglary | 31+34.8% increased. Compared with the previous financial year. |
| Non-residential burglary | 22−26.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 18+260.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 4−42.9%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 65+20.4% increased. Compared with the previous financial year. |
| Commercial crime | 65+25.0% increased. Compared with the previous financial year. |
| Shoplifting | 150.0% was broadly unchanged. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.