Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Rakgoadi ephraim mogale · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 348 |
| Change on previous year | +15.2%(+46) increased. Compared with the previous financial year. |
| Change over five years | +29.4% increased. Compared with the previous financial year. |
| 5-year average | 331 |
| 10-year average | 314 |
| Historical high | 390 · 2023/24 |
| Historical low | 0 · 2014/15 |
| Murder | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Attempted murder | 2−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 20+5.3% increased. Compared with the previous financial year. |
| Assault (GBH) | 36+16.1% increased. Compared with the previous financial year. |
| Common assault | 53+89.3% increased. Compared with the previous financial year. |
| Common robbery | 15+50.0% increased. Compared with the previous financial year. |
| Aggravated robbery | 25−40.5% decreased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 32+60.0% increased. Compared with the previous financial year. |
| Residential burglary | 29+16.0% increased. Compared with the previous financial year. |
| Non-residential burglary | 41+36.7% increased. Compared with the previous financial year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 23+109.1% increased. Compared with the previous financial year. |
| Stock theft | 20−44.4% decreased. Compared with the previous financial year. |
| Other theft | 42+27.3% increased. Compared with the previous financial year. |
| Commercial crime | 6−45.5% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.