Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Reddersburg kopanong · Free State |
|---|---|
| Recorded crime, 2025/26 | 229 |
| Change on previous year | −1.7%(−4) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +99.1% increased. Compared with the previous financial year. |
| 5-year average | 221 |
| 10-year average | 190 |
| Historical high | 311 · 2007/08 |
| Historical low | 115 · 2020/21 |
| Murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 19+18.8% increased. Compared with the previous financial year. |
| Assault (GBH) | 38−5.0% decreased. Compared with the previous financial year. |
| Common assault | 36+9.1% increased. Compared with the previous financial year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 30.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 14−39.1% decreased. Compared with the previous financial year. |
| Residential burglary | 34+126.7% increased. Compared with the previous financial year. |
| Non-residential burglary | 100.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 31−11.4% decreased. Compared with the previous financial year. |
| Other theft | 24−29.4% decreased. Compared with the previous financial year. |
| Commercial crime | 12+20.0% increased. Compared with the previous financial year. |
| Shoplifting | 3+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.