Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Rooiberg thabazimbi · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 130 |
| Change on previous year | +49.4%(+43) increased. Compared with the previous financial year. |
| Change over five years | +56.6% increased. Compared with the previous financial year. |
| 5-year average | 97 |
| 10-year average | 98 |
| Historical high | 251 · 2009/10 |
| Historical low | 77 · 2019/20 |
| Murder | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 80.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 3−72.7% decreased. Compared with the previous financial year. |
| Common assault | 13+18.2% increased. Compared with the previous financial year. |
| Common robbery | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Aggravated robbery | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 29+45.0% increased. Compared with the previous financial year. |
| Non-residential burglary | 7+16.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Stock theft | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 33+120.0% increased. Compared with the previous financial year. |
| Commercial crime | 18+80.0% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.