Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Schweizer-Reneke mamusa · North West |
|---|---|
| Recorded crime, 2025/26 | 500 |
| Change on previous year | +8.7%(+40) increased. Compared with the previous financial year. |
| Change over five years | +73.0% increased. Compared with the previous financial year. |
| 5-year average | 438 |
| 10-year average | 385 |
| Historical high | 692 · 2009/10 |
| Historical low | 289 · 2020/21 |
| Murder | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 14+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 69+53.3% increased. Compared with the previous financial year. |
| Common assault | 36+44.0% increased. Compared with the previous financial year. |
| Common robbery | 14+7.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 16−20.0% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 26−10.3% decreased. Compared with the previous financial year. |
| Residential burglary | 23−32.4% decreased. Compared with the previous financial year. |
| Non-residential burglary | 54−3.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 19−13.6% decreased. Compared with the previous financial year. |
| Stock theft | 33+3.1% increased. Compared with the previous financial year. |
| Other theft | 106−5.4% decreased. Compared with the previous financial year. |
| Commercial crime | 65+47.7% increased. Compared with the previous financial year. |
| Shoplifting | 21+16.7% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.