Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Scottburgh umdoni · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 1 179 |
| Change on previous year | −2.0%(−24) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −5.3% decreased. Compared with the previous financial year. |
| 5-year average | 1 175 |
| 10-year average | 1 244 |
| Historical high | 1 558 · 2014/15 |
| Historical low | 1 099 · 2021/22 |
| Murder | 13+62.5%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 21+5.0% increased. Compared with the previous financial year. |
| Sexual offences | 37+12.1% increased. Compared with the previous financial year. |
| Assault (GBH) | 91+5.8% increased. Compared with the previous financial year. |
| Common assault | 135−4.9% decreased. Compared with the previous financial year. |
| Common robbery | 20+42.9% increased. Compared with the previous financial year. |
| Aggravated robbery | 66−15.4% decreased. Compared with the previous financial year. |
| Arson | 3+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 62+19.2% increased. Compared with the previous financial year. |
| Residential burglary | 178−8.7% decreased. Compared with the previous financial year. |
| Non-residential burglary | 41−40.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 15−37.5% decreased. Compared with the previous financial year. |
| Theft from vehicle | 49+44.1% increased. Compared with the previous financial year. |
| Stock theft | 10+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 186−11.4% decreased. Compared with the previous financial year. |
| Commercial crime | 226+18.3% increased. Compared with the previous financial year. |
| Shoplifting | 26−31.6% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.