Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Sebayeng polokwane · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 546 |
| Change on previous year | −35.9%(−306) decreased. Compared with the previous financial year. |
| Change over five years | −29.4% decreased. Compared with the previous financial year. |
| 5-year average | 873 |
| 10-year average | 804 |
| Historical high | 1 062 · 2022/23 |
| Historical low | 0 · 2012/13 |
| Murder | 9−10.0% decreased. Compared with the previous financial year. |
| Attempted murder | 2−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 29−50.8% decreased. Compared with the previous financial year. |
| Assault (GBH) | 130−32.6% decreased. Compared with the previous financial year. |
| Common assault | 55−37.5% decreased. Compared with the previous financial year. |
| Common robbery | 12−53.8% decreased. Compared with the previous financial year. |
| Aggravated robbery | 18−63.3% decreased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 34−54.1% decreased. Compared with the previous financial year. |
| Residential burglary | 71−34.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 38−29.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 5+150.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 7−41.7% decreased. Compared with the previous financial year. |
| Stock theft | 21−32.3% decreased. Compared with the previous financial year. |
| Other theft | 82−29.3% decreased. Compared with the previous financial year. |
| Commercial crime | 31+34.8% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.