Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Simon's Town city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 510 |
| Change on previous year | −2.7%(−14) decreased. Compared with the previous financial year. |
| Change over five years | +11.1% increased. Compared with the previous financial year. |
| 5-year average | 489 |
| 10-year average | 574 |
| Historical high | 838 · 2018/19 |
| Historical low | 422 · 2021/22 |
| Murder | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 9+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 150.0% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 38−24.0% decreased. Compared with the previous financial year. |
| Common robbery | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 13+44.4%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 320.0% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 66−38.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 4−69.2% decreased. Compared with the previous financial year. |
| Vehicle theft | 140.0% was broadly unchanged. Compared with the previous financial year. |
| Theft from vehicle | 66+17.9% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 151+18.9% increased. Compared with the previous financial year. |
| Commercial crime | 95+15.9% increased. Compared with the previous financial year. |
| Shoplifting | 1−80.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.