Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Sophia Town city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 2 636 |
| Change on previous year | +6.8%(+167) increased. Compared with the previous financial year. |
| Change over five years | −12.6% decreased. Compared with the previous financial year. |
| 5-year average | 2 895 |
| 10-year average | 3 501 |
| Historical high | 6 317 · 2005/06 |
| Historical low | 2 469 · 2024/25 |
| Murder | 79−9.2% decreased. Compared with the previous financial year. |
| Attempted murder | 132+24.5% increased. Compared with the previous financial year. |
| Sexual offences | 74+39.6% increased. Compared with the previous financial year. |
| Assault (GBH) | 198−5.7% decreased. Compared with the previous financial year. |
| Common assault | 264+25.1% increased. Compared with the previous financial year. |
| Common robbery | 89−1.1% was broadly unchanged. Compared with the previous financial year. |
| Aggravated robbery | 292−10.2% decreased. Compared with the previous financial year. |
| Arson | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 169+8.3% increased. Compared with the previous financial year. |
| Residential burglary | 212+3.4% increased. Compared with the previous financial year. |
| Non-residential burglary | 84+25.4% increased. Compared with the previous financial year. |
| Vehicle theft | 100+2.0% was broadly unchanged. Compared with the previous financial year. |
| Theft from vehicle | 173+37.3% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 418+0.7% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 271+18.3% increased. Compared with the previous financial year. |
| Shoplifting | 78−14.3% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.