Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Soutpan mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 126 |
| Change on previous year | −21.7%(−35) decreased. Compared with the previous financial year. |
| Change over five years | +63.6% increased. Compared with the previous financial year. |
| 5-year average | 111 |
| 10-year average | 98 |
| Historical high | 161 · 2024/25 |
| Historical low | 77 · 2021/22 |
| Murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 9+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 21−32.3% decreased. Compared with the previous financial year. |
| Common assault | 36+24.1% increased. Compared with the previous financial year. |
| Common robbery | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 5−44.4%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 16−23.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 8+60.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 11−56.0% decreased. Compared with the previous financial year. |
| Other theft | 13−48.0% decreased. Compared with the previous financial year. |
| Commercial crime | 4+300.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.