Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Steytlerville dr beyers naude · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 162 |
| Change on previous year | +5.9%(+9) increased. Compared with the previous financial year. |
| Change over five years | +9.5% increased. Compared with the previous financial year. |
| 5-year average | 178 |
| 10-year average | 166 |
| Historical high | 229 · 2022/23 |
| Historical low | 110 · 2010/11 |
| Murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Attempted murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Sexual offences | 4−42.9%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 29+26.1% increased. Compared with the previous financial year. |
| Common assault | 35+52.2% increased. Compared with the previous financial year. |
| Common robbery | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 8+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 36+9.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Stock theft | 13−18.7% decreased. Compared with the previous financial year. |
| Other theft | 19−20.8% decreased. Compared with the previous financial year. |
| Commercial crime | 14+40.0% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.