Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Tamara buffalo city · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 338 |
| Change on previous year | +6.6%(+21) increased. Compared with the previous financial year. |
| Change over five years | +21.1% increased. Compared with the previous financial year. |
| 5-year average | 318 |
| 10-year average | 327 |
| Historical high | 441 · 2010/11 |
| Historical low | 279 · 2020/21 |
| Murder | 10+11.1%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 13−43.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 94+19.0% increased. Compared with the previous financial year. |
| Common assault | 40−18.4% decreased. Compared with the previous financial year. |
| Common robbery | 5−50.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 13−7.1% decreased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 39+21.9% increased. Compared with the previous financial year. |
| Residential burglary | 50+28.2% increased. Compared with the previous financial year. |
| Non-residential burglary | 7+40.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 2−71.4%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 28+55.6% increased. Compared with the previous financial year. |
| Other theft | 27+8.0% increased. Compared with the previous financial year. |
| Commercial crime | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.