Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Tembisa South ekurhuleni · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 2 584 |
| Change on previous year | +3.6%(+90) increased. Compared with the previous financial year. |
| Change over five years | +15.0% increased. Compared with the previous financial year. |
| 5-year average | 2 525 |
| 10-year average | 2 493 |
| Historical high | 2 591 · 2019/20 |
| Historical low | 0 · 2013/14 |
| Murder | 76−9.5% decreased. Compared with the previous financial year. |
| Attempted murder | 112+14.3% increased. Compared with the previous financial year. |
| Sexual offences | 107+11.5% increased. Compared with the previous financial year. |
| Assault (GBH) | 426+9.8% increased. Compared with the previous financial year. |
| Common assault | 371+1.1% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 72+14.3% increased. Compared with the previous financial year. |
| Aggravated robbery | 357−17.9% decreased. Compared with the previous financial year. |
| Arson | 50.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 244+15.6% increased. Compared with the previous financial year. |
| Residential burglary | 133+1.5% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 38−17.4% decreased. Compared with the previous financial year. |
| Vehicle theft | 121+89.1% increased. Compared with the previous financial year. |
| Theft from vehicle | 57−31.3% decreased. Compared with the previous financial year. |
| Stock theft | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 155+0.6% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 204+12.7% increased. Compared with the previous financial year. |
| Shoplifting | 103+17.0% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.