Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | The Barrage emfuleni · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 432 |
| Change on previous year | −21.3%(−117) decreased. Compared with the previous financial year. |
| Change over five years | +22.4% increased. Compared with the previous financial year. |
| 5-year average | 478 |
| 10-year average | 449 |
| Historical high | 704 · 2010/11 |
| Historical low | 353 · 2020/21 |
| Murder | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 8−38.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 38+18.8% increased. Compared with the previous financial year. |
| Common assault | 29+26.1% increased. Compared with the previous financial year. |
| Common robbery | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 32−17.9% decreased. Compared with the previous financial year. |
| Arson | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 70.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 99−23.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 100.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 9−59.1% decreased. Compared with the previous financial year. |
| Theft from vehicle | 11−21.4% decreased. Compared with the previous financial year. |
| Stock theft | 31−22.5% decreased. Compared with the previous financial year. |
| Other theft | 114−31.3% decreased. Compared with the previous financial year. |
| Commercial crime | 38−11.6% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.