Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Tlhabane rustenburg · North West |
|---|---|
| Recorded crime, 2025/26 | 2 307 |
| Change on previous year | −6.4%(−157) decreased. Compared with the previous financial year. |
| Change over five years | +13.0% increased. Compared with the previous financial year. |
| 5-year average | 2 534 |
| 10-year average | 2 301 |
| Historical high | 3 127 · 2022/23 |
| Historical low | 1 325 · 2009/10 |
| Murder | 24+20.0% increased. Compared with the previous financial year. |
| Attempted murder | 19+90.0% increased. Compared with the previous financial year. |
| Sexual offences | 52−23.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 317−3.6% decreased. Compared with the previous financial year. |
| Common assault | 453+8.9% increased. Compared with the previous financial year. |
| Common robbery | 81−13.8% decreased. Compared with the previous financial year. |
| Aggravated robbery | 188−19.7% decreased. Compared with the previous financial year. |
| Arson | 5−37.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 170−10.5% decreased. Compared with the previous financial year. |
| Residential burglary | 247−4.6% decreased. Compared with the previous financial year. |
| Non-residential burglary | 49−10.9% decreased. Compared with the previous financial year. |
| Vehicle theft | 55−32.9% decreased. Compared with the previous financial year. |
| Theft from vehicle | 126−1.6% was broadly unchanged. Compared with the previous financial year. |
| Stock theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 288−12.2% decreased. Compared with the previous financial year. |
| Commercial crime | 219−5.6% decreased. Compared with the previous financial year. |
| Shoplifting | 13+18.2% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.