Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Tshaulu thulamela · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 250 |
| Change on previous year | −8.4%(−23) decreased. Compared with the previous financial year. |
| Change over five years | +26.3% increased. Compared with the previous financial year. |
| 5-year average | 296 |
| 10-year average | 271 |
| Historical high | 420 · 2009/10 |
| Historical low | 198 · 2020/21 |
| Murder | 6+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 7+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 180.0% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 52−18.7% decreased. Compared with the previous financial year. |
| Common assault | 21+50.0% increased. Compared with the previous financial year. |
| Common robbery | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 10−56.5% decreased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 26+30.0% increased. Compared with the previous financial year. |
| Residential burglary | 50−18.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 19+46.2% increased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 5+400.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 21−22.2% decreased. Compared with the previous financial year. |
| Commercial crime | 8−50.0% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.