Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Umbumbulu ethekwini · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 655 |
| Change on previous year | −1.5%(−10) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +19.1% increased. Compared with the previous financial year. |
| 5-year average | 616 |
| 10-year average | 638 |
| Historical high | 752 · 2012/13 |
| Historical low | 545 · 2023/24 |
| Murder | 350.0% was broadly unchanged. Compared with the previous financial year. |
| Attempted murder | 28+154.5% increased. Compared with the previous financial year. |
| Sexual offences | 36−14.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 85−20.6% decreased. Compared with the previous financial year. |
| Common assault | 67+17.5% increased. Compared with the previous financial year. |
| Common robbery | 8−42.9% decreased. Compared with the previous financial year. |
| Aggravated robbery | 113+22.8% increased. Compared with the previous financial year. |
| Arson | 50.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 28−12.5% decreased. Compared with the previous financial year. |
| Residential burglary | 80−27.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 30−16.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 12+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 6+20.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 30+100.0% increased. Compared with the previous financial year. |
| Other theft | 64−14.7% decreased. Compared with the previous financial year. |
| Commercial crime | 28+12.0% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.