Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Vorstershoop kagisano/molopo · North West |
|---|---|
| Recorded crime, 2025/26 | 20 |
| Change on previous year | +66.7%(+8) increased. Compared with the previous financial year. |
| Change over five years | +42.9% increased. Compared with the previous financial year. |
| 5-year average | 16 |
| 10-year average | 16 |
| Historical high | 31 · 2007/08 |
| Historical low | 7 · 2019/20 |
| Murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Attempted murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 4Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Common assault | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Residential burglary | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Non-residential burglary | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Stock theft | 4−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Commercial crime | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.