Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Vrede phumelela · Free State |
|---|---|
| Recorded crime, 2025/26 | 554 |
| Change on previous year | +3.6%(+19) increased. Compared with the previous financial year. |
| Change over five years | −18.5% decreased. Compared with the previous financial year. |
| 5-year average | 658 |
| 10-year average | 613 |
| Historical high | 798 · 2022/23 |
| Historical low | 404 · 2014/15 |
| Murder | 6+20.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 8+700.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 18−21.7% decreased. Compared with the previous financial year. |
| Assault (GBH) | 88−17.0% decreased. Compared with the previous financial year. |
| Common assault | 85+66.7% increased. Compared with the previous financial year. |
| Common robbery | 10−16.7% decreased. Compared with the previous financial year. |
| Aggravated robbery | 32−3.0% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 42+5.0% increased. Compared with the previous financial year. |
| Residential burglary | 81−12.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 24+41.2% increased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 10−28.6% decreased. Compared with the previous financial year. |
| Stock theft | 44+76.0% increased. Compared with the previous financial year. |
| Other theft | 46−27.0% decreased. Compared with the previous financial year. |
| Commercial crime | 33−8.3% decreased. Compared with the previous financial year. |
| Shoplifting | 26+85.7% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.