Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Woodstock city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 2 989 |
| Change on previous year | +2.2%(+64) increased. Compared with the previous financial year. |
| Change over five years | +17.6% increased. Compared with the previous financial year. |
| 5-year average | 3 037 |
| 10-year average | 3 362 |
| Historical high | 6 433 · 2006/07 |
| Historical low | 2 541 · 2020/21 |
| Murder | 11+22.2%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 19+137.5%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 39−15.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 51−8.9% decreased. Compared with the previous financial year. |
| Common assault | 164+1.9% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 2510.0% was broadly unchanged. Compared with the previous financial year. |
| Aggravated robbery | 222−10.1% decreased. Compared with the previous financial year. |
| Arson | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 128+0.8% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 111−27.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 80+14.3% increased. Compared with the previous financial year. |
| Vehicle theft | 170+53.2% increased. Compared with the previous financial year. |
| Theft from vehicle | 549+9.4% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 764−9.7% decreased. Compared with the previous financial year. |
| Commercial crime | 362+22.7% increased. Compared with the previous financial year. |
| Shoplifting | 67+55.8% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.